IC/BJT, Baijiatuan, Beijing, China | IC/ENH, Enshi, China |
IC/HIA, Hailar, Neimenggu Province, China | IC/KMI, Kunming, China |
IC/LSA, Lhasa, China | IC/MDJ, Mudanjiang, China |
IC/SSE, Shanghai, China | IC/QIZ, Qiongzhong, Guangduong Province, China |
IC/WMQ, Urumqi, China | IC/XAN, Xi'an, China |
IU/ADK, Aleutian Islands, Alaska, USA | IU/ANMO, Albuquerque, New Mexico, USA |
IU/ANTO, Ankara, Turkey | IU/BBSR, Bermuda |
IU/BILL, Bilibino, Russia | IU/CCM, Cathedral Cave, Missouri, USA |
IU/COLA, College Outpost, Alaska, USA | IU/COR, Corvallis, Oregon, USA |
IU/CTAO, Charters Towers, Australia | IU/DWPF,Disney Wilderness Preserve, Florida, USA |
IU/GNI, Garni, Armenia | IU/GUMO, Guam, Marianas Islands |
IU/HKT, Hockley, Texas, USA | IU/HRV, Harvard, Massachusetts, USA |
IU/INCN, Inchon, Republic of Korea | IU/KBS, Ny-Alesund, Spitzbergen, Norway |
IU/KIP, Kipapa, Hawaii, USA | IU/KMBO, Kilima Mbogo, Kenya |
IU/KONO, Kongsberg, Norway | IU/LSZ, Lusaka, Zambia |
IU/LVC, Limon Verde, Chile | IU/MA2, Magadan, Russia |
IU/MAJO, Matsushiro, Japan | IU/MBWA, Marble Bar, Western Australia |
IU/MIDW, Midway Island, Pacific Ocean, USA | IU/MSKU Masuku, Gabon |
IU/NWAO, Narrogin, Australia | IU/OTAV, Otavalo, Equador |
IU/PAYG Puerto Ayora, Galapagos Islands | IU/PET, Petropavlovsk, Russia |
IU/PMG, Port Moresby, New Guinea | IU/PMSA, Palmer Station, Antarctica |
IU/POHA, Pohakaloa, Hawaii | IU/PTCN, Pitcairn Island, South Pacific |
IU/PTGA, Pitinga, Brazil | IU/QSPA, South Pole, Antartica |
IU/RAR, Rarotonga, Cook Islands | IU/RCBR, Riachuelo, Brazil |
IU/RSSD, Black Hills, South Dakota, USA | IU/SAML, Samuel, Brazil |
IU/SBA, Scott Base, Antarctica | IU/SJG, San Juan, Puerto Rico |
IU/SNZO, South Karori, New Zealand | IU/SPA, South Pole, Antarctica |
IU/SSPA, Standing Stone, Pennsylvania USA | IU/TATO, Taipei, Taiwan |
IU/TIXI, Tiksi, Russia | IU/TRQA, Tornquist, Argentina |
IU/TSUM, Tsumeb, Namibia | IU/TUC, Tucson, Arizona |
IU/ULN, Ulaanbaatar, Mongolia | IU/WAKE, Wake Island, Pacific Ocean |
IU/WCI, Wyandotte Cave, Indiana, USA | IU/WVT, Waverly, Tennessee, USA |
IU/YAK, Yakutsk, Russia | IU/YSS, Yuzhno Sakhalinsk, Russia |
Aug 4
04:44:26.5 UTC Mag 6.2 Nebraska 04:38:37.0 UTC Mag 7.6 South Atlantic 04:38:15.0 UTC Mag 7.3 Sandwich Is in South Atlantic 04:37:23.3 UTC Mag 7.5 Scotia Sea in South Atlantic 04:37:22.3 UTC Mag 7.5 Scotia Sea in South Atlantic 04:37:19.9 UTC Mag 7.3 Scotia Sea in South Atlantic 04:37:07.0 UTC Mag 6.3 Antartica by South Atlantic 04:36:23.1 UTC Mag 6.3 Antartica by South Pacific 04:36:22.3 UTC Mag 7.7 South Pacific 03:28:27.9 UTC Mag 5.1 Iran 03:28:21.9 UTC Mag 5.0 Iran 03:28:21.3 UTC Mag 5.2 Iran 03:28:20.0 UTC Mag 5.1 Iran 03:28:19.7 UTC Mag 5.3 Iran 03:28:16.0 UTC Mag 5.5 Iran 03:28:07.0 UTC Mag 5.5 Iran 03:27:50.3 UTC Mag 5.1 Pakistan 03:27:23.1 UTC Mag 5.4 Iran 03:08:20.0 UTC Mag 5.5 Norwegian Sea 02:50:18.1 UTC Mag 5.8 South Pacific
Note: take into consideration that the USGS has dumbed down the Richter
by at least a full point. Add one point to what you see for any degree of realism.Note: this quake list encompasses only half the day of August 4.
Note: these quakes tap around the Antartic plate, on all sides.