IC/BJT, Baijiatuan, Beijing, China | IC/ENH, Enshi, China |
IC/HIA, Hailar, Neimenggu Province, China | IC/KMI, Kunming, China |
IC/LSA, Lhasa, China | IC/MDJ, Mudanjiang, China |
IC/SSE, Shanghai, China | IC/QIZ, Qiongzhong, Guangduong Province, China |
IC/WMQ, Urumqi, China | IC/XAN, Xi'an, China |
IU/ADK, Aleutian Islands, Alaska, USA | IU/ANMO, Albuquerque, New Mexico, USA |
IU/ANTO, Ankara, Turkey | IU/BBSR, Bermuda |
IU/BILL, Bilibino, Russia | IU/CCM, Cathedral Cave, Missouri, USA |
IU/COLA, College Outpost, Alaska, USA | IU/COR, Corvallis, Oregon, USA |
IU/CTAO, Charters Towers, Australia | IU/DWPF,Disney Wilderness Preserve, Florida, USA |
IU/GNI, Garni, Armenia | IU/GUMO, Guam, Marianas Islands |
IU/HKT, Hockley, Texas, USA | IU/HRV, Harvard, Massachusetts, USA |
IU/INCN, Inchon, Republic of Korea | IU/KBS, Ny-Alesund, Spitzbergen, Norway |
IU/KIP, Kipapa, Hawaii, USA | IU/KMBO, Kilima Mbogo, Kenya |
IU/KONO, Kongsberg, Norway | IU/LSZ, Lusaka, Zambia |
IU/LVC, Limon Verde, Chile | IU/MA2, Magadan, Russia |
IU/MAJO, Matsushiro, Japan | IU/MBWA, Marble Bar, Western Australia |
IU/MIDW, Midway Island, Pacific Ocean, USA | IU/MSKU Masuku, Gabon |
IU/NWAO, Narrogin, Australia | IU/OTAV, Otavalo, Equador |
IU/PAYG Puerto Ayora, Galapagos Islands | IU/PET, Petropavlovsk, Russia |
IU/PMG, Port Moresby, New Guinea | IU/PMSA, Palmer Station, Antarctica |
IU/POHA, Pohakaloa, Hawaii | IU/PTCN, Pitcairn Island, South Pacific |
IU/PTGA, Pitinga, Brazil | IU/QSPA, South Pole, Antartica |
IU/RAR, Rarotonga, Cook Islands | IU/RCBR, Riachuelo, Brazil |
IU/RSSD, Black Hills, South Dakota, USA | IU/SAML, Samuel, Brazil |
IU/SBA, Scott Base, Antarctica | IU/SJG, San Juan, Puerto Rico |
IU/SNZO, South Karori, New Zealand | IU/SPA, South Pole, Antarctica |
IU/SSPA, Standing Stone, Pennsylvania USA | IU/TATO, Taipei, Taiwan |
IU/TIXI, Tiksi, Russia | IU/TRQA, Tornquist, Argentina |
IU/TSUM, Tsumeb, Namibia | IU/TUC, Tucson, Arizona |
IU/ULN, Ulaanbaatar, Mongolia | IU/WAKE, Wake Island, Pacific Ocean |
IU/WCI, Wyandotte Cave, Indiana, USA | IU/WVT, Waverly, Tennessee, USA |
IU/YAK, Yakutsk, Russia | IU/YSS, Yuzhno Sakhalinsk, Russia |
July 15
20:36:45.4 UTC Mag 5.6 Indian Ocean 20:31:06.4 UTC Mag 6.2 South Atlantic 20:29:17.8 UTC Mag 5.2 India 20:29:06.0 UTC Mag 7.8 Indian Ocean 20:28:34.8 UTC Mag 5.5 Indian Ocean 20:28:32.1 UTC Mag 5.8 South Atlantic 20:28:19.0 UTC Mag 6.4 Indian Ocean 20:28:15.2 UTC Mag 5.7 South Indian Ocean 20:28:04.9 UTC Mag 7.3 Indian Ocean 20:28:03.9 UTC Mag 5.4 Indian Ocean 20:27:59.2 UTC Mag 7.8 Indian Ocean 20:27:57.1 UTC Mag 7.6 Indian Ocean 20:27:52.0 UTC Mag 5.3 Indian Ocean 20:27:51.0 UTC Mag 6.5 Indian Ocean 20:27:50.2 UTC Mag 7.6 Indian Ocean 20:27:26.0 UTC Mag 5.3 South Indian Ocean 21:55:57.8 UTC Mag 5.1 Arabian Sea 21:54:47.0 UTC Mag 5.1 Indian Ocean 21:54:47.0 UTC Mag 5.0 Indian Ocean 21:54:36.0 UTC Mag 5.1 South Indian Ocean 21:42:36.2 UTC Mag 5.1 Indian Ocean 21:42:27.0 UTC Mag 5.1 Indian Ocean 21:09:56.5 UTC Mag 5.1 Indian Ocean
Note: take into consideration that the USGS has dumbed down the Richter
by at least a full point. Add one point to what you see for any degree of realism.