GT/BDFB, Brasilia, Brazil | GT/BGCA, Bogoin, Central African Republic |
| |
GT/BOSA, Boshof, South Africa | GT/CPUP, Villa Florida, Paraguay |
| |
GT/DBIC, Dimbroko, Cote d'Ivoire | GT/LBTB, Lobatse, Botswana, Africa |
| |
GT/LPAZ, La Paz, Bolivia | GT/PLCA, Paso Flores, Argentina |
| |
IU/SBA, Scott Base, Antarctica | GT/VNDA, Wright Valley (Bull Pass), Antarctica |
| |
IC/BJT, Baijiatuan, Beijing, China | IC/HIA, Hailar, Neimenggu Province, China |
| |
IU/ADK, Aleutian Islands, Alaska, USA | IU/ANMO, Albuquerque, New Mexico, USA |
From 19:25:03 UTC to 19:23:32 UTC
Mag 6.0 Bearing Sea
Mat 6.3, 5.9, 5.2, 5.0, 6.7, 6.7, 6.1, 5.7, 6.0,
5.7, 5.7, 6.0 Rat Islands, Aleutians
Mag 6.2, 5.7 South of Aleutians Isl
Mag 5.8, 6.7 North Pacific Ocean
Siesmo went offline.
| |
IU/COLA, College Outpost, Alaska, USA | IU/CTAO, Charters Towers, Australia |
| |
IU/GNI, Garni, Armenia | IU/GUMO, Guam, Marianas Islands |
| |
IU/HKT, Hockley, Texas, USA | IU/INCN, Inchon, Republic of Korea |
| | |
IU/KBS, Ny-Alesund, Spitzbergen, Norway | IU/KIP, Kipapa, Hawaii, USA |
| |
IU/KONO, Kongsberg, Norway | IU/MA2, Magadan, Russia |
| |
IU/PAYG Puerto Ayora, Galapagos Islands | IU/PET, Petropavlovsk, Russia | |
| | |
IU/POHA, Pohakalua, Hawaii | IU/SNZO, South Karori, New Zealand |
| |
IU/SPA, South Pole, Antarctica | IU/TATO, Taipei, Taiwan |
| |
IU/TIXI, Tiksi, Russia | IU/TUC, Tucson, Arizona |
| |
IU/ULN, Ulaanbaatar, Mongolia | IU/YAK, Yakutsk, Russia |
| |
IU/YSS, Yuzhno Sakhalinsk, Russia |
|