Troubled Times Inc. | |||||||
Profit & Loss | 04/15/2000 | ||||||
January 1 through April 15, 2000 | |||||||
Jan 1 - Apr 15, '00 | |||||||
Ordinary Income/Expense | |||||||
Income | |||||||
502 · Donations/Contributions | |||||||
502-100 · Restricted | |||||||
Seed Team | 300.44 | ||||||
502-100 · Restricted - Other | 16,850.00 | ||||||
Total 502-100 · Restricted | 17,150.44 | ||||||
502-200 · Unrestricted | 10,150.00 | ||||||
Total 502 · Donations/Contributions | 27,300.44 | ||||||
Total Income | 27,300.44 | ||||||
Gross Profit | 27,300.44 | ||||||
Expense | |||||||
700 · Program Expense | |||||||
Aquaculture | 2,180.53 | ||||||
Bermed Shelter | 298.99 | ||||||
Ham Radio | 56.44 | ||||||
Home Garden | 2,814.60 | ||||||
Hydroponics | 1,792.00 | ||||||
Seed Team | 428.15 | ||||||
TV Video | 48.09 | ||||||
Worm Culture | 250.00 | ||||||
700 · Program Expense - Other | 1,237.73 | ||||||
Total 700 · Program Expense | 9,106.53 | ||||||
712 · Bank Service Charges | 25.00 | ||||||
800 · Licenses and Permits | 15.00 | ||||||
822 · Miscellaneous | 1,200.74 | ||||||
826 · Office supplies | 51.06 | ||||||
840 · Postage and Delivery | 85.57 | ||||||
841 · Printing and Reproduction | 31.51 | ||||||
842 · Professional Fees | 112.55 | ||||||
844 · Site | |||||||
844-100 · Site Maintenance | 2,855.08 | ||||||
844-200 · Site Preparation | 325.15 | ||||||
844-300 · Cottage | 50.00 | ||||||
Total 844 · Site | 3,230.23 | ||||||
Total Expense | 13,858.19 | ||||||
Net Ordinary Income | 13,442.25 | ||||||
Other Income/Expense | |||||||
Other Income | |||||||
957 · Interest Income | 26.09 | ||||||
975 · Other Income | |||||||
Refunds | 1,500.00 | ||||||
975 · Other Income - Other | 20.14 | ||||||
Total 975 · Other Income | 1,520.14 | ||||||
Total Other Income | 1,546.23 | ||||||
Other Expense | |||||||
950 · Other Expenses | 391.39 | ||||||
Total Other Expense | 391.39 | ||||||
Net Other Income | 1,154.84 | ||||||
Net Income | 14,597.09 |
Last Updated on 4/15/00
By Ronnie L. Darby
Email: rdarby@baraboo.com